CME Fertilizer Futures
Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
---|---|---|---|---|---|---|---|
April 16, 2025 | |||||||
April, 2025 | 404. +.25 | 330. | 382.5 +3.5 | 377.5 | 389. +1. | ||
May, 2025 | 400. +9. | 338.5 | 630. +2.5 | 381. +8.5 | 375. +2.5 | 379. +5. | |
June, 2025 | 362.5 +2.5 | 332.5 | 367.5 +2.5 | 367.5 +2.5 | 695. | ||
July, 2025 | 355. +2.5 | 365. | 695. | ||||
August, 2025 | 350. | 367.5 | |||||
September, 2025 | 355. | ||||||
October, 2025 | 350. | ||||||
November, 2025 | 350. | ||||||
December, 2025 | 350. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.